Shock-Watch – sensitivity overview
The following are available in self-adhesive versions with the following sensitivities:
| Labels |
Singleclips |
Doubleclips |
Sensitivity |
| 97 x 97 mm* | 45 x 28 mm* | 49,52 x 2 mm* (10g - 37,5g) 42,69 x 27,95 mm* (50g - 100g) |
|
| L-30 | CX-30 | CXX-30 | 100 g/50 ms |
| L-35 | CX-35 | CXX-35 | 75 g/50 ms |
| L-47 | CX-47 | CXX-47 | 50 g/50 ms |
| L-55 | --- | --- | 37 g/50 ms |
| L-65 | CX-65 | CXX-65 | 25 g/50 ms |
| L-75 | CX-75 | CXX-75 | 17 g/50 ms |
| --- | CX-85 | CXX-85 | 10 g/50 ms |
* dimensions
* Abmessungen
Selection of the correct label and/or clip
| Weight/cbm | 0,001 - 0,030 | 0,031 - 0,135 | 0,136 - 0,400 | 0,401 - 1,350 | from 1,350 |
| 0 - 5 kg | 30 | 30 | 35 | 35 | 47 |
| 6 - 12 kg | 30 | 35 | 35 | 47 | 47 |
| 13 - 23 kg | 35 | 35 | 47 | 47 | 55 |
| 24 - 45 kg | 35 | 47 | 47 | 55 | 55 |
| 46 - 112 kg | 47 | 47 | 55 | 55 | 65 |
| 113 - 450 kg | 47 | 55 | 55 | 65 | 65 |
| 451 - 650 kg | 55 | 55 | 65 | 65 | 75 |
| from 651 kg | 65 | 65 | 75 | 75 | 75 |
further info: » Companionlabel