Roll products – foil grades
1 A - without regenerated in 100 µ and 200 µ
Technical Data
| thickness | width | length/roll | |
| rolls: | 100/200 µ | 2.00 m folded, then 1.00 m | 50 m |
| 100/200 µ | 3.00 m folded, then 1.50 m | 50 m | |
| 100/200 µ | 4.00 m folded, then 1.10 m | 50 m | |
| 200 µ | 5.00 m folded, then 1.25 m | 50 m | |
| 200 µ | 6.00 m folded, then 1.60 m | 50 m |
Further grades/types available on request
- other film thicknesses and roll widths
- tube sheeting
- construction grade & reprocessed films
further info: » Accessories

