Bags options
|
2- edge |
3- edge |
Rear- seam |
Multiple- compartment |
Stand- up |
5- seam |
Rear- seam |
|
| Zipper | x | x | x | x | |||
| Self-adhesive seal | x | x | x | x | |||
| Tear notch | x | x | x | x | |||
| Rounded edges | x | x | x | x | |||
| Euroloch | x | x | x | x | x | ||
| Lip | x | x | x | x | |||
| Sealable | x | x | x | x | x | x | x |
| K-seals | x | x | |||||
| Valve¹ | x | x | x | x | x | ||
| Thermotransfer print | x | x | x | x | x | ||
| Heat embossing² | x | x | x | x | x | x | x |
| Material mix³ | x | x | x | x |
PET, aluminum, PA/PE, OPA materiials can be used for all pouch packages.
1) vacuum or overpressure 2) monochrome, different colors available 3) different front and back materials *) depends on size and packaged product
| Properties | Applications | |
| Flat bags | ||
| 2-edge | for small batches, cost effective, particularly when processing printed materials | circuit boards, flat products, single components |
| 3-edge | flat therefore better for automatic processing | circuit boards, flat products, single components |
| Rear seam | when lateral sealing seams are undesirable | circuit boards, flat products, single components |
| Multiple chambers | seperation of contents, part removal | modules, set products |
| Side-folding bags | ||
| 5-seam | printing uninterrupted on front & back | bulk material, small devices and cylindrical or square goods |
| Rear seam | when lateral sealing seams are undesirable | bulk material, small devices and cylindrical or square goods |
| Standup | able to stand up | retail packaging |
further info: » Examples

