Technical data
| Corstat™ | Cortronic® | |
|
ELECTRICAL |
||
| Surface resistance - core layer (Ohm) | < 10^4 | < 10^2 |
| outer layer (Ohm) | 10^5 - 10^6 | 10^7 - 10^9 |
| Decay time | < 1 sec. | < 1 sec. |
| Tribo-electricity | none | none |
| Surface color | black | blue, standard |
| Energy Bag Test according to EOS/ESD 11.31 EN61340-5-1 | 14,6 nJ | 3,4 nJ |
|
CHEMICAL |
||
| Corrosion | none | none |
| Galvanic potential | none | none |
| Recycling ability | Resy 0062 | Resy 0062 |
|
MECHANICAL |
||
| Base material | 100% Kraft liner | 100% Kraft liner |
| Puncture resistance/Joule (e.g. 1.36 B-wave) | 5,4 | 5,4 |
| Resistance to abrasion (surface sealed) | good | good |
| Printability | depends on material | good |
| Humidity resistance | No impairment of electrical properties | No impairment of electrical properties |
| Certified according to | ISO 9001 | ISO 9001 |
| Corresponds to requirements of | EN/IEC 61340-5-1 | EN/IEC 61340-5-1 |
| Protected | Patent issued | Patent issued |
| Weight example: L 600 B 400 H 120 mm | 0,58 kg | 0,58 kg |
further info: » Product Variants