Product Variants
| Desiccant units | Approx. weight (grams) | Basic units (pieces) | Carton (pieces) | Pallet (pieces) |
| 1/6 | 6 g | 100 | 1.000 | 27.000 |
| 1/3 | 12 g | 80 | 800 | 21.600 |
| 1/2 | 18 g | 60 | 600 | 16.200 |
| 1 | 36 g | 40 | 400 | 10.800 |
| 2 | 75 g | 20 | 240 | 6.480 |
| 4 | 150 g | 15 | 120 | 3.240 |
| 8 | 300 g | 10 | 70 | 1.890 |
| 16* | 590 g | 5 | 35 | 945 |
| 32* | 1180 g | 3 | 18 | 486 |
* From 16 units and up all desiccants are also available with string..
further info: » Computation of Units