minipax® product range with silica gel and Tyvek outer. Alternatively with blue gel-, organge gel- or molecular sieve fillings upon request.
Product Variants
| Filling Amount (grams) | Dimensions (mm) | Can Content (pieces) | Drum Content (pieces) |
| 0,25 | 16 x 21 | 3.000 | 30.000 |
| 0,5 | 16 x 27 | 2.000 | 20.000 |
| 0,75 * | 16 x 33 | ||
| 1 | 19 x 36 | 1.000 | 10.000 |
| 1,5 * | 19 x 41 | ||
| 2 | 22 x 45 | 600 | 6.000 |
| 3 * | 25 x 45 | ||
| 3,5 | 25 x 49 | 400 | 4.000 |
| 4 * | |||
| 5 * | 25 x 67 | ||
| 6 * | |||
| 7 | 38 x 54 | 200 | 2.000 |
| 8 * | |||
| 10 | 38 x 70 | 180 | 1.800 |
| 12 * | 38 x 70 | ||
| 14 | 38 x 79 | 120 | 1.200 |
* minipax® special product range: Quantity and price on request. Delivery time about 12 weeks.