DesseCap® Auswahlliste - Lieferformen
| Gewicht Gramm | Sorte | Verpackung (mm) | Verpackung (Einheit) |
| 1,00 | Silica Gel | 14 x 17 | 6.000/box; 28 boxen/pallete |
| 1,00 | Molecular Sieve | 14 x 17 | 6.000/box; 28 boxen/pallete |
| 2,00 | Silica Gel | 20 x 16 | 3.000/box; 28 boxen/pallete |
| 2,00 | Molecular Sieve | 20 x 16 | 3.000/box; 28 boxen/pallete |
| 3,00 | Silica Gel | 20 x 25 | 2.000/box; 28 boxen/pallete |
| 3,00 | Molecular Sieve | 20 x 25 | 2.000/box; 28 boxen/pallete |
